←Back to overview
Compare · North Weston
North Weston vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Weston Portishead parish, North Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Portishead parish | Hemington parish |
| Population | 26,305 | 722 |
| Median property price | £380,000 | £495,000 |
| Sales (12 months) | 430 | 9 |
| Crime per 1,000 | 74 | 36 |
| Avg broadband (Mbps) | 123.2 | 30.7 |
| Full fibre (% of postcodes) | 94% | 63% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 74% | 50% |
| Active businesses | 1,600 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Nailsea & Backwell | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers