←Back to overview
Compare · North Weston
North Weston vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Weston Portishead parish, North Somerset | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Portishead parish | Winterbourne parish |
| Population | 26,305 | 10,249 |
| Median property price | £380,000 | £412,500 |
| Sales (12 months) | 430 | 136 |
| Crime per 1,000 | 74 | 70 |
| Avg broadband (Mbps) | 123.2 | 186 |
| Full fibre (% of postcodes) | 94% | 88% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 1,600 | 558 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Nailsea & Backwell | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers