←Back to overview
Compare · North Weston
North Weston vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Weston Portishead parish, North Somerset | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Portishead parish | Atworth parish |
| Population | 26,305 | 1,293 |
| Median property price | £380,000 | £450,000 |
| Sales (12 months) | 430 | 13 |
| Crime per 1,000 | 74 | 22 |
| Avg broadband (Mbps) | 123.2 | 45.5 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 43% |
| Active businesses | 1,600 | 46 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Nailsea & Backwell | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers