←Back to overview
Compare · North Weston
North Weston vs Athelney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Weston Portishead parish, North Somerset | Athelney Burrowbridge parish, Somerset |
|---|---|---|
| Local figures cover | Portishead parish | Burrowbridge parish |
| Population | 26,305 | 524 |
| Median property price | £380,000 | £700,000 |
| Sales (12 months) | 430 | 3 |
| Crime per 1,000 | 74 | 33 |
| Avg broadband (Mbps) | 123.2 | 24.9 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 1,600 | 45 |
| River/sea flood risk | n/a | High |
| Nearest station | Nailsea & Backwell | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers