←Back to overview
Compare · Newcastle
Newcastle vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newcastle Newcastle on Clun parish, Shropshire | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Newcastle on Clun parish | Hadlow Down parish |
| Population | 276 | 802 |
| Median property price | £175,000 | £805,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 31 | 24 |
| Avg broadband (Mbps) | 45.8 | 101.3 |
| Full fibre (% of postcodes) | 20% | 31% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 10 | 57 |
| River/sea flood risk | High | Very low |
| Nearest station | Knucklas | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers