←Back to overview
Compare · Knowle
Knowle vs Budleigh Salterton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Knowle Budleigh Salterton parish, Devon | Budleigh Salterton Devon |
|---|---|---|
| Local figures cover | Budleigh Salterton parish | Budleigh Salterton parish |
| Population | 5,235 | 5,235 |
| Median property price | £435,000 | £435,000 |
| Sales (12 months) | 81 | 81 |
| Crime per 1,000 | 25 | 25 |
| Avg broadband (Mbps) | 97 | 97 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 315 | 315 |
| River/sea flood risk | Very low | High |
| Nearest station | Exmouth | Exmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers