←Back to overview
Compare · Jay
Jay vs Buckton and Coxall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Jay Leintwardine parish, Herefordshire, County of | Buckton and Coxall Herefordshire, County of |
|---|---|---|
| Local figures cover | Leintwardine parish | Buckton and Coxall parish |
| Population | 906 | 62 |
| Median property price | £350,000 | n/a |
| Sales (12 months) | 15 | n/a |
| Crime per 1,000 | 39 | 11 |
| Avg broadband (Mbps) | 49.1 | 31.6 |
| Full fibre (% of postcodes) | 79% | 80% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 40 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hopton Heath | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers