←Back to overview
Compare · Jay
Jay vs Bedstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Jay Leintwardine parish, Herefordshire, County of | Bedstone Bucknell parish, Shropshire |
|---|---|---|
| Local figures cover | Leintwardine parish | Bucknell parish |
| Population | 906 | 740 |
| Median property price | £350,000 | £317,750 |
| Sales (12 months) | 15 | 14 |
| Crime per 1,000 | 39 | 40 |
| Avg broadband (Mbps) | 49.1 | 53.6 |
| Full fibre (% of postcodes) | 79% | 73% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 50% |
| Active businesses | 40 | 17 |
| River/sea flood risk | n/a | High |
| Nearest station | Hopton Heath | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers