←Back to overview
Compare · Hawks Green
Hawks Green vs High Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawks Green Heath Hayes and Wimblebury parish, Staffordshire | High Town Staffordshire |
|---|---|---|
| Local figures cover | Heath Hayes and Wimblebury parish | Central High Town |
| Population | 13,389 | n/a |
| Median property price | £230,000 | £208,000 |
| Sales (12 months) | 167 | 269 |
| Crime per 1,000 | 45 | 79 |
| Avg broadband (Mbps) | 97.3 | 139.1 |
| Full fibre (% of postcodes) | 98% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 77% |
| Active businesses | 915 | 897 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cannock | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers