←Back to overview
Compare · Golden Valley
Golden Valley (Herefordshire, County of) vs Golden Valley (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Golden Valley Bishop's Frome parish, Herefordshire, County of | Golden Valley Staverton parish, Gloucestershire |
|---|---|---|
| Local figures cover | Bishop's Frome parish | Staverton parish |
| Population | 806 | 616 |
| Median property price | £282,500 | £497,800 |
| Sales (12 months) | 14 | 3 |
| Crime per 1,000 | 44 | 35 |
| Avg broadband (Mbps) | 97.6 | 171.7 |
| Full fibre (% of postcodes) | 68% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 79 | 931 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ledbury | Cheltenham Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers