←Back to overview
Compare · Golden Valley
Golden Valley (Herefordshire, County of) vs Golden Valley (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Golden Valley Bishop's Frome parish, Herefordshire, County of | Golden Valley Castlemorton parish, Worcestershire |
|---|---|---|
| Local figures cover | Bishop's Frome parish | Castlemorton parish |
| Population | 806 | 617 |
| Median property price | £282,500 | £700,000 |
| Sales (12 months) | 14 | 5 |
| Crime per 1,000 | 44 | 41 |
| Avg broadband (Mbps) | 97.6 | 147.6 |
| Full fibre (% of postcodes) | 68% | 65% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 83% | 50% |
| Active businesses | 79 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ledbury | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers