←Back to overview
Compare · East End
East End vs Blenheim
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Combe parish, Oxfordshire | Blenheim Oxfordshire |
|---|---|---|
| Local figures cover | Combe parish | Blenheim parish |
| Population | 779 | 50 |
| Median property price | £625,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 36 | 32 |
| Avg broadband (Mbps) | 149.2 | 500 |
| Full fibre (% of postcodes) | 94% | 67% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 53 | 50 |
| River/sea flood risk | High | n/a |
| Nearest station | Combe (Oxon) | Combe (Oxon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers