←Back to overview
Compare · Bicton
Bicton vs Montford Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Shropshire | Montford Bridge Montford parish, Shropshire |
|---|---|---|
| Local figures cover | Bicton parish | Montford parish |
| Population | n/a | 566 |
| Median property price | £326,250 | £620,000 |
| Sales (12 months) | 10 | 6 |
| Crime per 1,000 | 54 | 43 |
| Avg broadband (Mbps) | 46.1 | 66 |
| Full fibre (% of postcodes) | 39% | 61% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 48 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Shrewsbury | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers