←Back to overview
Compare · Bicton
Bicton (Shropshire) vs Bicton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Shropshire | Bicton Clun parish, Shropshire |
|---|---|---|
| Local figures cover | Bicton parish | Clun parish |
| Population | n/a | 1,114 |
| Median property price | £326,250 | £353,750 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 54 | 31 |
| Avg broadband (Mbps) | 46.1 | 63 |
| Full fibre (% of postcodes) | 39% | 35% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | 92% |
| Active businesses | 48 | 39 |
| River/sea flood risk | Very low | High |
| Nearest station | Shrewsbury | Knucklas |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers