←Back to overview
Compare · Bicton
Bicton vs Spoad
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Clun parish, Shropshire | Spoad Newcastle on Clun parish, Shropshire |
|---|---|---|
| Local figures cover | Clun parish | Newcastle on Clun parish |
| Population | 1,114 | 276 |
| Median property price | £353,750 | £175,000 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 63 | 45.8 |
| Full fibre (% of postcodes) | 35% | 20% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 39 | 10 |
| River/sea flood risk | High | n/a |
| Nearest station | Knucklas | Knucklas |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers