←Back to overview
Compare · Hadlow Down
Hadlow Down vs Pounsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Pounsley Framfield parish, East Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Framfield parish |
| Population | 802 | 2,026 |
| Median property price | £805,000 | £500,000 |
| Sales (12 months) | 6 | 19 |
| Crime per 1,000 | 24 | 30 |
| Avg broadband (Mbps) | 101.3 | 92.4 |
| Full fibre (% of postcodes) | 31% | 38% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 50% | 87% |
| Active businesses | 57 | 208 |
| River/sea flood risk | Very low | High |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers