←Back to overview
Compare · Hadlow Down
Hadlow Down vs Poundford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Poundford Mayfield and Five Ashes parish, East Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Mayfield and Five Ashes parish |
| Population | 802 | 3,936 |
| Median property price | £805,000 | £525,000 |
| Sales (12 months) | 6 | 45 |
| Crime per 1,000 | 24 | 35 |
| Avg broadband (Mbps) | 101.3 | 101.1 |
| Full fibre (% of postcodes) | 31% | 71% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 50% | 69% |
| Active businesses | 57 | 305 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers