←Back to overview
Compare · Hadlow Down
Hadlow Down vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Hadlow Down parish | Headcorn parish |
| Population | 802 | 4,277 |
| Median property price | £630,000 | £392,500 |
| Sales (12 months) | 8 | 62 |
| Crime per 1,000 | 28 | 86 |
| Avg broadband (Mbps) | 101.3 | 102.1 |
| Full fibre (% of postcodes) | 31% | 79% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 50% | 81% |
| Active businesses | 57 | 246 |
| River/sea flood risk | Very low | Low |
| Nearest station | Buxted | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers