←Back to overview
Compare · Hadlow Down
Hadlow Down vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Hadlow Down parish | Meopham parish |
| Population | 802 | 6,794 |
| Median property price | £630,000 | £535,000 |
| Sales (12 months) | 8 | 80 |
| Crime per 1,000 | 28 | 42 |
| Avg broadband (Mbps) | 101.3 | 112.1 |
| Full fibre (% of postcodes) | 31% | 86% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 50% | 95% |
| Active businesses | 57 | 629 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers