←Back to overview
Compare · Hadlow Down
Hadlow Down vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Westham parish |
| Population | 802 | 7,795 |
| Median property price | £630,000 | £343,750 |
| Sales (12 months) | 8 | 132 |
| Crime per 1,000 | 28 | 61 |
| Avg broadband (Mbps) | 101.3 | 116 |
| Full fibre (% of postcodes) | 31% | 79% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 84% |
| Active businesses | 57 | 269 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers