←Back to overview
Compare · Hadlow Down
Hadlow Down vs Hammerpot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Hammerpot Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Angmering parish |
| Population | 802 | 8,866 |
| Median property price | £630,000 | £379,000 |
| Sales (12 months) | 8 | 156 |
| Crime per 1,000 | 28 | 58 |
| Avg broadband (Mbps) | 101.3 | 112.2 |
| Full fibre (% of postcodes) | 31% | 86% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 57 | 372 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Angmering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers