←Back to overview
Compare · Hadlow Down
Hadlow Down vs Etchingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Etchingwood Buxted parish, East Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Buxted parish |
| Population | 802 | 3,884 |
| Median property price | £805,000 | £532,500 |
| Sales (12 months) | 6 | 53 |
| Crime per 1,000 | 24 | 39 |
| Avg broadband (Mbps) | 101.3 | 115.1 |
| Full fibre (% of postcodes) | 31% | 76% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 86% |
| Active businesses | 57 | 230 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers