←Back to overview
Compare · Hadlow Down
Hadlow Down vs Cross in Hand
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hadlow Down East Sussex | Cross in Hand Heathfield and Waldron parish, East Sussex |
|---|---|---|
| Local figures cover | Hadlow Down parish | Heathfield and Waldron parish |
| Population | 802 | 12,278 |
| Median property price | £805,000 | £355,000 |
| Sales (12 months) | 6 | 177 |
| Crime per 1,000 | 24 | 41 |
| Avg broadband (Mbps) | 101.3 | 310 |
| Full fibre (% of postcodes) | 31% | 68% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 50% | 79% |
| Active businesses | 57 | 958 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers